Name of the Post: SBI Clerk 2024 Online Form
Post Date: 24-12-2024
Total Vacancy: 13735
Application Fee
| ||
Important Dates
| ||
Age Limit (as on 01-04-2024)
| ||
Qualification
|
| Vacancy Details | ||
| Jr Associate (Customer Support & Sales) in Clerical Cadre | ||
| Sl No | State Name | Total Vacancy |
| 1. | Gujarat | 1073 |
| 2. | Andhra Pradesh | 50 |
| 3. | Karnataka | 50 |
| 4. | Madhya Pradesh | 1317 |
| 5. | Chhattisgarh | 483 |
| 6. | Odisha | 362 |
| 7. | Haryana | 306 |
| 8. | Jammu & Kashmir UT | 141 |
| 9. | Himachal Pradesh | 170 |
| 10. | Chandigarh UT | 32 |
| 11. | Ladakh UT | 32 |
| 12. | Punjab | 569 |
| 13. | Tamil Nadu | 336 |
| 14. | Puducherry | 04 |
| 15. | Telangana | 342 |
| 16. | Rajasthan | 445 |
| 17. | West Bengal | 1254 |
| 18. | A&N Islands | 70 |
| 19. | Sikkim | 56 |
| 20. | Uttar Pradesh | 1894 |
| 21. | Maharashtra | 1163 |
| 22. | Goa | 20 |
| 23. | Delhi | 343 |
| 24. | Uttarakhand | 316 |
| 25. | Arunachal Pradesh | 66 |
| 26. | Assam | 311 |
| 27. | Manipur | 55 |
| 28. | Meghalaya | 85 |
| 29. | Mizoram | 40 |
| 30. | Nagaland | 70 |
| 31. | Tripura | 65 |
| 32. | Bihar | 1111 |
| 33. | Jharkhand | 676 |
| 34. | Kerala | 426 |
| 35. | Lakshadweep | 02 |
| Important | Links |
| Notification | Click here |
| Official Website | Click here |
SBI Clerk Syllabus
The syllabus for SBI Clerk exam is as follows:
Preliminary Examination:
1. English Language
2. Numerical Ability
3. Reasoning Ability
Main Examination:
1. General/ Financial Awareness
2. General English
3. Quantitative Aptitude
4. Reasoning Ability & Computer Aptitude
The questions in objective tests, except for the test of General English, will be printed bilingual i.e., English & Hindi.

Comments